Usage Statistics for thegot.co

Summary Period: July 2024
Generated 11-Jul-2024 11:50 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 308
Total Files 57
Total Pages 83
Total Visits 75
Total KBytes 11597
Total Unique Sites 248
Total Unique URLs 4
Total Unique Referrers 21
Total Unique User Agents 119
. Avg Max
Hits per Hour 1 89
Hits per Day 28 108
Files per Day 5 10
Pages per Day 7 15
Sites per Day 22 101
Visits per Day 6 12
KBytes per Day 1054 2072
Hits by Response Code
Code 200 - OK 18.51% 57
Code 304 - Not Modified 0.32% 1
Code 404 - Not Found 81.17% 250

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 64 20.78% 10 17.54% 15 18.07% 11 14.67% 50 20.16% 1909 16.46%
2 6 1.95% 4 7.02% 5 6.02% 5 6.67% 6 2.42% 921 7.94%
3 11 3.57% 3 5.26% 5 6.02% 5 6.67% 11 4.44% 691 5.96%
4 23 7.47% 6 10.53% 14 16.87% 12 16.00% 13 5.24% 1381 11.91%
5 2 0.65% 2 3.51% 2 2.41% 2 2.67% 2 0.81% 230 1.99%
6 26 8.44% 9 15.79% 11 13.25% 11 14.67% 22 8.87% 1624 14.00%
7 13 4.22% 5 8.77% 7 8.43% 7 9.33% 12 4.84% 921 7.94%
8 108 35.06% 5 8.77% 7 8.43% 7 9.33% 101 40.73% 928 8.00%
9 29 9.42% 9 15.79% 11 13.25% 11 14.67% 24 9.68% 2072 17.87%
10 13 4.22% 1 1.75% 2 2.41% 1 1.33% 9 3.63% 230 1.99%
11 13 4.22% 3 5.26% 4 4.82% 3 4.00% 6 2.42% 691 5.96%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 33 10.71% 0 2 3.51% 0 5 6.02% 42 460 3.97%
1 1 13 4.22% 0 6 10.53% 0 7 8.43% 90 989 8.52%
2 1 15 4.87% 0 2 3.51% 0 5 6.02% 42 460 3.97%
3 1 11 3.57% 0 1 1.75% 0 5 6.02% 21 230 1.99%
4 1 19 6.17% 0 6 10.53% 0 8 9.64% 105 1151 9.93%
5 0 9 2.92% 0 1 1.75% 0 2 2.41% 21 230 1.99%
6 1 19 6.17% 0 2 3.51% 0 5 6.02% 42 460 3.97%
7 1 21 6.82% 0 9 15.79% 0 10 12.05% 188 2072 17.87%
8 0 9 2.92% 0 3 5.26% 0 3 3.61% 63 691 5.96%
9 8 90 29.22% 0 2 3.51% 0 2 2.41% 42 460 3.97%
10 0 1 0.32% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 6 1.95% 0 2 3.51% 0 2 2.41% 21 230 1.99%
12 0 4 1.30% 0 1 1.75% 0 1 1.20% 21 230 1.99%
13 0 10 3.25% 0 3 5.26% 0 4 4.82% 63 691 5.96%
14 0 1 0.32% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 0.32% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 4 1.30% 0 1 1.75% 0 1 1.20% 21 230 1.99%
17 1 13 4.22% 0 4 7.02% 1 11 13.25% 63 697 6.01%
18 0 3 0.97% 0 1 1.75% 0 1 1.20% 21 230 1.99%
19 0 3 0.97% 0 1 1.75% 0 1 1.20% 21 230 1.99%
20 0 4 1.30% 0 3 5.26% 0 3 3.61% 63 691 5.96%
21 0 7 2.27% 0 2 3.51% 0 2 2.41% 42 460 3.97%
22 0 6 1.95% 0 3 5.26% 0 3 3.61% 22 242 2.09%
23 0 6 1.95% 0 2 3.51% 0 2 2.41% 42 460 3.97%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 52 16.88% 11510 99.25% /
2 2 0.65% 14 0.12% /cgi-sys/defaultwebpage.cgi
3 2 0.65% 68 0.58% /cpanel
4 2 0.65% 5 0.05% /img-sys/powered_by_cpanel.svg

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 52 16.88% 11510 99.25% /
2 2 0.65% 68 0.58% /cpanel
3 2 0.65% 14 0.12% /cgi-sys/defaultwebpage.cgi
4 2 0.65% 5 0.05% /img-sys/powered_by_cpanel.svg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 52 16.88% 52 96.30% /
2 2 0.65% 2 3.70% /cgi-sys/defaultwebpage.cgi

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 52 16.88% 45 91.84% /
2 2 0.65% 2 4.08% /cgi-sys/defaultwebpage.cgi
3 2 0.65% 2 4.08% /cpanel

Top 30 of 248 Total Sites
# Hits Files KBytes Visits Hostname
1 7 2.27% 0 0.00% 0 0.00% 1 1.33% 172.70.143.84
2 6 1.95% 0 0.00% 0 0.00% 0 0.00% 162.158.114.78
3 6 1.95% 1 1.75% 230 1.99% 1 1.33% 162.158.162.120
4 6 1.95% 1 1.75% 230 1.99% 2 2.67% 172.68.242.37
5 5 1.62% 1 1.75% 230 1.99% 1 1.33% 172.70.80.100
6 4 1.30% 2 3.51% 264 2.28% 1 1.33% 172.68.225.71
7 4 1.30% 0 0.00% 0 0.00% 0 0.00% 172.70.80.101
8 3 0.97% 1 1.75% 230 1.99% 1 1.33% 162.158.114.79
9 3 0.97% 0 0.00% 0 0.00% 0 0.00% 162.158.162.121
10 3 0.97% 0 0.00% 0 0.00% 0 0.00% 162.158.33.242
11 3 0.97% 0 0.00% 0 0.00% 0 0.00% 172.68.50.64
12 3 0.97% 0 0.00% 0 0.00% 0 0.00% 172.70.47.61
13 3 0.97% 0 0.00% 0 0.00% 0 0.00% 172.70.47.62
14 3 0.97% 1 1.75% 230 1.99% 1 1.33% 172.71.102.42
15 3 0.97% 0 0.00% 0 0.00% 0 0.00% 172.71.182.252
16 3 0.97% 1 1.75% 230 1.99% 1 1.33% 172.71.182.36
17 3 0.97% 0 0.00% 0 0.00% 0 0.00% 172.71.182.91
18 2 0.65% 0 0.00% 0 0.00% 0 0.00% 108.162.226.157
19 2 0.65% 0 0.00% 0 0.00% 1 1.33% 162.158.106.112
20 2 0.65% 0 0.00% 0 0.00% 1 1.33% 162.158.107.68
21 2 0.65% 0 0.00% 0 0.00% 0 0.00% 162.158.33.243
22 2 0.65% 0 0.00% 0 0.00% 0 0.00% 172.68.225.70
23 2 0.65% 0 0.00% 0 0.00% 0 0.00% 172.70.142.6
24 2 0.65% 1 1.75% 230 1.99% 1 1.33% 172.71.103.34
25 2 0.65% 0 0.00% 0 0.00% 0 0.00% 172.71.126.217
26 2 0.65% 2 3.51% 264 2.28% 1 1.33% 172.71.210.57
27 1 0.32% 0 0.00% 0 0.00% 0 0.00% 108.162.221.141
28 1 0.32% 1 1.75% 230 1.99% 1 1.33% 108.162.221.36
29 1 0.32% 0 0.00% 0 0.00% 1 1.33% 108.162.226.103
30 1 0.32% 0 0.00% 0 0.00% 0 0.00% 108.162.226.141

Top 10 of 248 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 1.30% 2 3.51% 264 2.28% 1 1.33% 172.68.225.71
2 2 0.65% 2 3.51% 264 2.28% 1 1.33% 172.71.210.57
3 1 0.32% 1 1.75% 230 1.99% 1 1.33% 108.162.221.36
4 1 0.32% 1 1.75% 230 1.99% 1 1.33% 141.101.104.93
5 1 0.32% 1 1.75% 230 1.99% 1 1.33% 141.101.98.65
6 3 0.97% 1 1.75% 230 1.99% 1 1.33% 162.158.114.79
7 1 0.32% 1 1.75% 230 1.99% 1 1.33% 162.158.114.94
8 1 0.32% 1 1.75% 230 1.99% 1 1.33% 162.158.118.152
9 1 0.32% 1 1.75% 230 1.99% 1 1.33% 162.158.119.216
10 1 0.32% 1 1.75% 230 1.99% 1 1.33% 162.158.138.158

Top 21 of 21 Total Referrers
# Hits Referrer
1 233 75.65% - (Direct Request)
2 34 11.04% https://thegot.co/
3 8 2.60% https://www.thegot.co/
4 6 1.95% http://thegot.co
5 4 1.30% http://www.thegot.co
6 2 0.65% http://thegot.co/
7 2 0.65% http://thegot.co/wp-login.php
8 2 0.65% https://thegot.co/cgi-sys/defaultwebpage.cgi
9 1 0.32% http://mail.thegot.co/wp-login.php
10 1 0.32% http://mail.thegot.co:2052
11 1 0.32% http://mail.thegot.co:2082
12 1 0.32% http://mail.thegot.co:2086
13 1 0.32% http://mail.thegot.co:2095
14 1 0.32% http://mail.thegot.co:8080
15 1 0.32% http://thegot.co/robots.txt
16 1 0.32% http://thegot.co:2082
17 1 0.32% http://thegot.co:8080
18 1 0.32% http://www.thegot.co/wp-login.php
19 1 0.32% http://www.thegot.co:2052
20 1 0.32% http://www.thegot.co:2086
21 1 0.32% https://thegot.co/cpanel

Top 15 of 119 Total User Agents
# Hits User Agent
1 30 9.74% Go-http-client/1.1
2 28 9.09% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
3 25 8.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
4 18 5.84% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148
5 17 5.52% python-requests/2.21.0
6 14 4.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:108.0) Gecko/20100101 Firefox/108.0
7 10 3.25% Mozilla/5.0 (compatible; Dataprovider.com)
8 9 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
9 9 2.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
10 8 2.60% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 6 1.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 4 1.30% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
13 4 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
14 4 1.30% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
15 3 0.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36

Usage by Country for July 2024

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 307 99.68% 57 100.00% 11597 100.00% Unresolved/Unknown
2 1 0.32% 0 0.00% 0 0.00% Commercial (com)


Generated by Webalizer Version 2.23